Estimated Price Breakdown Per Gallon of Gasoline | ||
As of September 5, 2011 | Branded | Unbranded |
Distribution Costs, Marketing Costs and Profits | $0.16 | $0.06 |
Crude Oils Costs | $2.66 | same |
Refinery Costs and Profits | $0.48 | $0.57 |
State Underground Storage Tank Fee | $0.02 | same |
State and Local Sales Tax | $0.09 | same |
State Excise Tax | $0.36 | same |
Federal Excise Tax | $0.18 | same |
Retail Price | $3.95 | $3.94 |
|
The difference in Refinery Costs does not make that much sense either.
Do all States have a Storage Tank Fee?
Are crude oil prices based upon the current highest price of crude oil or some weighted average of crude oil purchased from a variety of sources?
I guess this is nothing really THAT important, but we were just wondering?
1 comment:
I'm just wondering how Michelle Bachman plans to bring down the price of gas to $2. Wouldnt you think that kind of information would be worth sharing? BTW love the song that is still playing while I comment further
Post a Comment